format_google_sheet_range
Apply direct formatting to one explicit Google Sheet range.
Parameters
Section titled “Parameters”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
model_name | Annotated[str, Field(description='Name of the Bridge Town model.')] | Yes | — | |
sheet_id | Annotated[int, Field(ge=0, description='Numeric tab ID from metadata.')] | Yes | — | |
start_row | Annotated[int, Field(ge=0)] | Yes | — | |
end_row | Annotated[int, Field(ge=1)] | Yes | — | |
start_col | Annotated[int, Field(ge=0)] | Yes | — | |
end_col | Annotated[int, Field(ge=1)] | Yes | — | |
spreadsheet_id | `Annotated[str | None, Field(description=‘Google Spreadsheet ID; provide this or source_name.’)]` | No | None |
source_name | `Annotated[str | None, Field(description=‘Connected Sheet data-source name; provide this or spreadsheet_id.’)]` | No | None |
bold | `bool | None` | No | None |
italic | `bool | None` | No | None |
font_size | `Annotated[int | None, Field(ge=1, le=400)]` | No | None |
number_format | `str | None` | No | None |
number_format_type | str | No | 'NUMBER' | |
bg_color | `dict[str, float] | None` | No | None |
fg_color | `dict[str, float] | None` | No | None |
workspace_id | `Annotated[str | None, Field(description=WORKSPACE_ID_FIELD_DESCRIPTION)]` | No | None |
Returns
Section titled “Returns”Returns a structured object. Top-level fields:
spreadsheet_id(string)operation(string)detail(string)
See the response example below for the full payload shape.
Example
Section titled “Example”Tool Call
Section titled “Tool Call”{ "name": "format_google_sheet_range", "arguments": { "model_name": "forecasts", "sheet_id": 0, "start_row": 0, "end_row": 4, "start_col": 0, "end_col": 2, "bold": true, "spreadsheet_id": "1aBcDeFgHiJkLmNoPqRsTuVwXyZ0123456789ABCDEFG" }}Response
Section titled “Response”{ "spreadsheet_id": "1aBcDeFgHiJkLmNoPqRsTuVwXyZ0123456789ABCDEFG", "operation": "formatted", "detail": "Applied formatting to sheet 0 range."}- Module:
Google Sheets - Requires authentication via API token or Auth0 JWT.